GREATER EXPANDED RANGE OF TRAILBLAZA™
UNITS
All units 12/24VDC and powder coated handles. Prices include GST and exclude freight & optional extras.
All models can be hinged with the motor on the left or right hand end
Can also be hinged from the motor end
Dimensions shown as L X W X H (mm)
Standard Models - 75mm Insulation (Base meas. 830L X 450W)
| Capacity |
External Dimensions |
Notes |
Price |
| 46 Litre | 855 X 475 X 400 | custom, 50mm under - 1" lid | $1,848 |
| 50 Litre | 855 X 475 X 470 | 75mm under - 2" lid | $1,782 |
| 60 Litre | 855 X 475 X 530 | 75mm under - 2" lid | $1,848 |
| 70 Litre | 855 X 475 X 600 | 75mm under - 2" lid | $1,903 |
| 80 Litre | 855 X 475 X 655 | 75mm under - 2" lid | $2,002 |
| 90 Litre | 855 X 475 X 715 | 75mm under - 2" lid | $2,244 |
| 100 Litre | 855 X 475 X 775 | 75mm under - 2" lid | $2,343 |
Standard Models - 125mm Insulation (Base meas. 930L X 550W)
| Capacity |
External Dimensions |
Notes |
Price |
| 46 Litre (1" lid, 75mm under) | 955 X 575 X 425 | larger capacity compressor | $2,123 |
| 50 Litre | 955 X 575 X 520 | | $2,197 |
| 60 Litre | 955 X 575 X 580 | | $2,244 |
| 70 Litre | 955 X 575 X 650 | Upgraded lid | $2,299 |
| 80 Litre | 955 X 575 X 705 | larger capacity compressor | $2,431 |
| 90 Litre | 955 X 575 X 765 | larger capacity compressor | $2,618 |
| 100 Litre | 955 X 575 X 825 | | $2,772 |
Compact Models - 75mm Insulation (Base meas. 675L X 500W)
| Capacity | External Dimensions | Notes | Price |
| 40 Litre | 705 X 525 X 465 | | $1,683 |
| 50 Litre | 705 X 525 X 535 | | $1,782 |
| 60 Litre | 705 X 525 X 600 | | $1,848 |
| 70 Litre | 705 X 525 X 675 | | $1,903 |
| 80 Litre | 705 X 525 X 750 | | $2,002 |
New Range (Base meas. 735L X 420W)
| Capacity | External Dimensions | Notes | Price |
| 29 Litre | 760 X 450 X 355 | custom, 1" lid, 50mm under | $1,540 |
| 35 Litre | 760 X 450 X 435 | 2" lid, 50mm under | $1,628 |
| 40 Litre | 760 X 450 X 505 | 2" lid | $1,683 |
| 50 Litre | 760 X 450 X 585 | 2" lid | $1,782 |
| 60 Litre | 760 X 450 X 665 | 2" lid | $1,848 |
2 in 1 Models - 75mm Insulation (Base meas. 905L X 550W)
Two complete Trailblazas™ in one cabinet, each with its own compressor.
| Capacity | External Dimensions | Notes | Price |
| 33/40 Litre | 930 X 575 X 450 | 1" lid, 50mm under | $3,322 |
| 40/50 Litre | 930 X 575 X 600 | bonus | $3,380 |
| 50/60 Litre | 930 X 575 X 655 | feature | $3,433 |
| 60/70 Litre | 930 X 575 X 755 | Upgraded lid | $3,498 |
2 in 1 Slide Model (Base meas. 865L X 525W)
| Capacity | External Dimensions | Notes | Price |
| 33/40 Litre | 890 X 550 X 450 | 1" lid, 50mm under | $3,322 |
| 40/50 Litre | 890 X 550 X 600 | 2" lid | $3,380 |
| 50/60 Litre | 890 X 550 X 655 | 2" lid | $3,433 |
| 60/70 Litre | 890 X 550 X 755 | 2" lid | $3,498 |
2 in 1 Models - 125mm Insulation (Base meas. 1195L X 675W)
| Capacity | External Dimensions | Notes | Price |
| 50/60 Litre | 1220 X 700 X 645 | bonus | $4,125 |
| 60/70 Litre | 1220 X 700 X 705 | feature | $4,235 |
| 70/80 Litre | 1220 X 700 X 805 | Upgraded lid | $4,345 |
U Bute Ute (Base meas. 830L X 550W)
| Capacity | External Dimensions | Notes | Price |
| 75 Litre (1" lid) | 850 X 575 X 460 | custom, larger capacity compressor | $2,068 |
| 85 Litre (2" lid) | 850 X 575 X 555 | larger capacity compressor | $2,113 |
| 95 Litre (2" lid) | 850 X 575 X 600 | larger capacity compressor | $2,288 |
| 105 Litre (2" lid) | 850 X 575 X 655 | larger capacity compressor | $2,387 |
U Bute Ute - 125mm Insulation (Base meas. 930L X 650W)
| Capacity | External Dimensions | Notes | Price |
| 75 Litre (1" lid, 75mm under) | 955 X 675 X 485 | larger capacity compressor | $2,354 |
| 85 Litre (2" lid) | 955 X 675 X 605 | larger capacity compressor | $2,497 |
| 95 Litre | 955 X 675 X 650 | larger capacity compressor | $2,640 |
| 105 Litre | 955 X 675 X 705 | larger capacity compressor | $2,827 |
Small Models - 50mm Insulation (Base meas. 610L X 360W)
| Capacity | External Dimensions | Notes | Price |
| 20 Litre | 635 X 380 X 325 | All small models have a 1" lid | $1,380 |
| 23 Litre | 635 X 380 X 360 | 23L fits a 30 can block | $1,397 |
| 25 Litre | 635 X 380 X 390 | | $1,430 |
| 30 Litre | 635 X 380 X 430 | | $1,476 |
| 35 Litre | 635 X 380 X 480 | | $1,529 |
| 40 Litre | 635 X 380 X 530 | | $1,617 |
Larger Models - 125mm Insulation - Two Compressors (Base meas. 1130L X 650W)
| Capacity | External Dimensions | Notes | Price |
| 125 Litre | 1155 X 675 X 640 | bonus feature | $3,894 |
| 150 Litre | 1155 X 675 X 730 | Upgraded lid | $4,037 |
| 175 Litre | 1155 X 675 X 820 | larger capacity compressors | $4,279 |
| 200 Litre | 1155 X 675 X 910 | | $4,422 |
Units for Fisherman or Huntsman - 75mm Insulation & Two Compressors (Base meas. 830L X 550W)
| Capacity | External Dimensions | Notes | Price |
| 85 Litre | 850 X 575 X 555 | bonus feature | $3,201 |
| 95 Litre | 850 X 575 X 600 | Upgraded lid | $3,322 |
| 105 Litre | 850 X 575 X 655 | larger capacity compressors | $3,421 |
125mm Insulation & Two Compressors
| Capacity | External Dimensions | Notes | Price |
| 85 Litre | 975 X 675 X 605 | bonus feature | $3,476 |
| 95 Litre | 975 X 675 X 650 | Upgraded lid | $3,564 |
| 105 Litre | 975 X 675 X 705 | larger capacity compressors | $3,630 |
125mm Insulation & Two Compressors (Base meas. 930L X 550W)
| Capacity | External Dimensions | Notes | Price |
| 70 Litre | 955 X 575 X 650 | bonus feature | $3,300 |
| 80 Litre | 955 X 575 X 705 | Upgraded lid | $3,421 |
| 90 Litre | 955 X 575 X 765 | larger capacity compressors | $3,498 |
| 100 Litre | 955 X 575 X 825 | | $3,568 |
Albie Slider Range - 90mm Walls, 75mm Under (Fits MSA DS60)
| Capacity | Base Measurements | External Dimensions | Price |
| 55 Litre | 850L X 510W | 870 X 535 X 470 | $2,024 |
| 65 Litre | 850L X 510W | 870 X 535 X 530 | $2,112 |
| 75 Litre | 850L X 510W | 870 X 535 X 600 | $2,222 |
| 85 Litre | 850L X 510W | 870 X 535 X 655 | $2,332 |
| 95 Litre | 850L X 510W | 870 X 535 X 715 | $2,420 |
Specialised Fridges
| Model | Base Measurements | External Dimensions | Notes | Price |
| Trailblaza™ Work Fridge Half Front Opening 65L | 700L X 460W X 700H | ™ | At lid height width 520mm | $2,596 |
| Work Truck Special - Narrow Version - 38L | 795L X 310W | 820 X 335 X 485 | Other sizes available on request | $1,683 |
| Work Truck Special - Narrow Version - 28L | 795L x 310W | 820L x 335W x 390H | | $1,540 |
Vaccine Units
| Model | External Dimensions | Description | Price |
| NRC 30/10 - E3/65-M | 1050 X 625 X 750 | Combination 30L refrigerator & 10L freezer with two compressors | POA |
| NRC 120/30 - E3/92-M | 1300 X 825 X 950 | Combination 120L refrigerator & 30L freezer with two compressors | POA |